Read the instructions carefully and pay special attention to the warnings.
- The tube is designed for cleaning-in-place (CIP).
- Limited used for any fluid in the tube: Amount of chloride ions in a solution < 25ppm.
A. Preparation of Cleaning Agents
- Prepare 1 – 2% w/v alkali (Caustic Soda, NaOH) at temperatures of 85°C – to remove organic soils.
Example:
- Prepare 0.5 – 1% w/v acid (nitric acid, HNO3) at temperatures of 50°C – to remove inorganic soils.
Example:
B. Requirement of CIP Flow:
- For CIP of pipeline, minimum fluid velocity of ≥ 1.5m/s is required to generate sufficient turbulence for achieving the desired cleaning effect.
- CIP flowrate at 1.5m/s according to respective pipe size as below:
Size | Flow Rate (m3/hr) | Size | Flow Rate (m3/hr) |
---|---|---|---|
DN10 | 0.4 | 1” (t = 1.2) | 2.2 |
DN15 | 1.1 | 1” (t = 1.6) | 2.1 |
DN20 | 1.7 | 32 | 3.7 |
DN25 | 2.9 | 1.5” (t = 1.2) | 5.4 |
DN32 | 4.3 | 1.5” (t = 1.5) | 5.2 |
DN40 | 6.1 | 1.5” (t = 1.6) | 5.2 |
DN50 | 10.6 | 2” (t = 1.2) | 10.0 |
DN65 | 18.5 | 2” (t = 1.5) | 9.7 |
DN80 | 27.8 | 2” (t = 1.6) | 9.6 |
DN100 | 42.4 | 2.5” (t = 1.5) | 15.5 |
DN125 | 66.3 | 2.5” (t = 1.6) | 15.4 |
DN150 | 95.4 | 3” (t = 1.5) | 22.7 |
DN200 | 169.6 | 3” (t = 1.6) | 22.5 |
DN250 | 265.1 | 3” (t = 2.0) | 22.0 |
4” (t = 2.0) | 40.4 |
C. Full CIP Conditions and Procedures:
CIP Cycle Step | Cleaning Solution | Concentration (%) | Temperature (°C) | Time (min) |
---|---|---|---|---|
Step 1 Pre-Rinse | Process Water | – | Ambient | 5 |
Step 2 Alkali Cleaning | NaOH | 1 – 2 | 60 – 85 | 15-30 |
Step 3 Intermediate Rinse | Process Water | – | Ambient | 5 |
Step 4 Acid Cleaning | HNO3 | 0.5 – 1 | 50 – 65 | 20 – 40 |
Step 5 Intermediate Rinse | Process Water | – | Ambient | 5 |
Step 6 Sanitation / Disinfection | Hot Water | – | 85 | 15 – 20 |
Step 7 Final Rinse | Process Water | – | Ambient | 5 |
- Concentration of alkali as high as 4% may be used for highly soiled surfaces.
- Acid should never be used ahead of the alkali clean when removing milk deposits. Acid will cause the precipitation of protein with the result that it is more difficult to subsequently remove.
- Sanitizer/disinfectant such as chlorine based agents, peracetic acid (PAA) can also be used to reduce microorganism to a safety level.
- Sterilisation can be done with high pressure steam at temperatures of 120-135°C for 30 minutes.
Warnings
- The cleaning agents must be stored/disposed of in accordance with current regulations/directives.
- Always handle alkali and acid with safety goggles and gloves.
- Never touch the pipelines when sterilizing.
- Above are the details on common CIP chemicals and general guidelines for use. It is recommended you contact your CIP engineering partner to purchase chemicals that are right for your needs